CLICK HERE to see all of the additional benefits that come with being a Wild Mountain Season Pass Holder!
CLICK HERE to read about Season Pass Insurance.
2019-2020 SEASON PASSES | ||||||
(Price does not include sales tax) | SPRING SPECIAL | Full Price | 10% off | 15% Off | ||
Add February and March 2019 for only $69.99! When Purchasing a 2019-2020 Season Pass. | BUY NOW | if purchased by 4/15/19 | if purchased by 11/4/19 | if purchased by 10/7/19 | ||
Fill-a-Quad | BUY NOW | $949.99 | ||||
Adult | BUY NOW | $264.99 | $450.00 | $405.00 | $382.50 | |
Children(6-12) | BUY NOW | $209.99 | $340.00 | $306.00 | $289.00 | |
6th Grade Pass | BUY NOW | $69.99 | $69.99 | $69.99 | $69.99 | |
College Pass | BUY NOW | $114.99 | $144.99 | $130.49 | $123.24 | |
Corporate flex pass | BUY NOW | $799.99 | $999.00 | $899.10 | $849.15 | |
5 & under | BUY NOW | $15.99 | $15.99 | $15.99 | $15.99 | |
2019-2020 LIMITED SEASON PASS | ||||||
(Price does not include sales tax) | ||||||
Midweek Pass | BUY NOW | $224.99 | $360.00 | $324.00 | $306.00 | |
Senior Midweek Pass (62+) | BUY NOW | $199.99 | $330.00 | $297.00 | $280.50 | |
FAMILY PLAN | ||||||
(Family Plan is limited to 2 parents, including children under 18, living at home) | ||||||
1st Member | $264.99 | $450.00 | $405.00 | $382.50 | ||
2nd Member | $209.99 | $340.00 | $306.00 | $289.00 | ||
3rd Member | $179.99 | $185.00 | $166.50 | $157.25 | ||
4th Member | $99.99 | $165.00 | $148.50 | $140.25 | ||
Each Additional Member | $39.99 | $50.99 | $50.99 | $50.99 | ||
2019-2020 SEASON LONG LOCKER RENTAL | $175.00 |
Season-long rental SOLD OUT for the 2018-2019 Season.
Season-long locker rental SOLD OUT for the 2018-2019 Season.